The team at Webb Capital are looking to deliver fresh ideas, sound advice and growth capital to the owners and managers of promising young businesses.
| Reference | Information |
|---|---|
| Ticker Symbol | WCAP |
| Index | PLUS |
| Registered Office | Bow House 1A Bow Lane London EC4M 9EE |
| Registered and Incorporated In England | Registration No: 6313858 |
| Main country of Operations | UK |
| Registrars | Share Registrars Limited Suite E, First Floor 9 Lion & Lamb Yard Farnham Surrey GU9 7LL |
| Broker | Daniel Stewart and Company Plc Becket House 36 Old Jewry London EC2R 8DD |
| Auditors | HMT Assurance LLP 5 Fairmile Henley on Thames Oxfordshire RG9 2JRL |
| Solicitors | Memery Crystal LLP 44 Southampton Buildings London WC2A 1AP |
| Memorandum & Articles | Available for download |
| Number of Securities in Issue | Allotted, called up and fully paid 9,486,666 Ordinary shares of 10p each 1,480,752 Deferred shares of 15p each Percentage of shares not in public hands 34.0 per cent |
| Major Shareholders | Peter Webb (Director) - 28.74% Stephen Hazell-Smith - 5.97% Paul Rackham - 5.27% Peter Andrews - 4.92% Barrie Newton - 4.57% Hawk Investment Holdings Limited - 3.51% David Weir - 2.32% Chris Marsh (Director) - 2.94% |
Last updated 12 December 2011